Package: rSWeeP 1.24.0
rSWeeP: Spaced Words Projection (SWeeP)
"Spaced Words Projection (SWeeP)" is a method for representing biological sequences using vectors preserving inter-sequence comparability.
Authors:
rSWeeP_1.24.0.tar.gz
rSWeeP_1.24.0.zip(r-4.7)rSWeeP_1.24.0.zip(r-4.6)rSWeeP_1.24.0.zip(r-4.5)
rSWeeP_1.24.0.tgz(r-4.6-any)rSWeeP_1.24.0.tgz(r-4.5-any)
rSWeeP_1.24.0.tar.gz(r-4.7-any)rSWeeP_1.24.0.tar.gz(r-4.6-any)
rSWeeP_1.24.0.tgz(r-4.6-emscripten)
manual.pdf |manual.html✨
card.svg |card.png
rSWeeP/json (API)
NEWS
| # Install 'rSWeeP' in R: |
| install.packages('rSWeeP', repos = c('https://bioc-release.r-universe.dev', 'https://cloud.r-project.org')) |
On BioConductor:rSWeeP-1.25.0(bioc 3.24)rSWeeP-1.24.0(bioc 3.23)
This package does not link to any Github/Gitlab/R-forge repository. No issue tracker or development information is available.
Last updated from:ca26a73028 (on RELEASE_3_23). Checks:1 ERROR, 9 OK. Indexed: no.
| Target | Result | Time | Files | Syslog |
|---|---|---|---|---|
| bioc-checks | ERROR | 192 | ||
| linux-devel-x86_64 | OK | 275 | ||
| source / vignettes | OK | 233 | ||
| linux-release-x86_64 | OK | 409 | ||
| macos-release-arm64 | OK | 187 | ||
| macos-oldrel-arm64 | OK | 189 | ||
| windows-devel | OK | 157 | ||
| windows-release | OK | 176 | ||
| windows-oldrel | OK | 156 | ||
| wasm-release | OK | 154 |
Exports:extractHDVorthBasePCCIPMPGSWeePSWeePlite
Dependencies:BiocGenericsBiostringscodetoolscrayondoParallelforeachgenericsIRangesiteratorsS4VectorsSeqinfostringiXVector
Readme and manuals
Help Manual
| Help page | Topics |
|---|---|
| rSWeeP - Alignment-free method for vectorising biological sequences | rSWeeP-package rSWeeP |
| Function for obtaining the HDV (High Dimensional Vector) matrix | extractHDV extractHDV,AAStringSet-method extractHDV,BString-method extractHDV,BStringSet-method extractHDV,character-method extractHDV,DNAStringSet-method extractHDV,RNAStringSet-method |
| Generate a orthonormal matrix | orthBase |
| PhyloTaxonomic Consistency Cophenetic Index | PCCI |
| Percentage of Mono or Paraphyletic Groups | PMPG |
| Spaced Words Projection | SWeeP SWeeP,AAStringSet-method SWeeP,array-method SWeeP,BString-method SWeeP,BStringSet-method SWeeP,character-method SWeeP,dgCMatrix-method SWeeP,DNAStringSet-method SWeeP,integer-method SWeeP,matrix-method SWeeP,RNAStringSet-method |
| Spaced Words Projection lite | SWeePlite SWeePlite,AAStringSet-method SWeePlite,array-method SWeePlite,BString-method SWeePlite,BStringSet-method SWeePlite,character-method SWeePlite,dgCMatrix-method SWeePlite,DNAStringSet-method SWeePlite,integer-method SWeePlite,matrix-method SWeePlite,RNAStringSet-method |
